Locatie
New York, NY
Topbedrijf
OpenAI
Totaal AUM
$50B
Top AI-startups
OpenAICursorPhysical Intelligence
Beschrijving
- Exceptional early-stage AI conviction
- Led multiple early rounds in OpenAI
- Strong focus on transformative AI companies
Earthian sluit zich aan bij het Nvidia Inception-programma, haalt kapitaal op tegen $112M. Meer informatie
Ranglijst van 's werelds toonaangevende venture capital-bedrijven op basis van betrokkenheid bij hoogwaardige AI-startups, met prioriteit voor gecreëerde waarde per dollar, vroege overtuiging en eigendomskwaliteit.
Laatst bijgewerkt:
| Rang | VC-bedrijf | Locatie | Topbedrijf | Totaal AUM | Top AI-startups | Beschrijving |
|---|---|---|---|---|---|---|
| 1 | New York, NY | OpenAI | $50B | OpenAICursorPhysical Intelligence |
| |
| 2 | Menlo Park, CA | Anthropic | $44B | AnthropicSafe SuperintelligenceMistral AIGlean |
| |
| 3 | Menlo Park, CA | xAI | $90B | xAIDatabricksSafe SuperintelligenceCursorMistral AI+2 |
| |
| 4 | Menlo Park, CA | xAI | $57B | xAISafe SuperintelligenceCursorMercorHarvey+3 |
| |
| 5 | Menlo Park, CA | Anthropic | $6B | AnthropicLovableMercor |
| |
| 6 | Boston, MA | Anthropic | $4.5B | Anthropic |
| |
| 7 | Cambridge, MA | Anthropic | $28.9B | AnthropicMistral AIGleanMercor |
| |
| 8 | San Francisco, CA | Anthropic | $3.5B | AnthropicWaymoSafe Superintelligence |
| |
| 9 | San Francisco, CA / London | Scale AI | $15B | Scale AICohere |
| |
| 10 | Chicago, IL | xAI | $19.7B | xAI |
| |
| 11 | San Francisco, CA | Mercor | $4.8B | MercorCerebras |
| |
| 12 | Menlo Park, CA | Harvey | $10.8B | HarveyGlean |
| |
| 13 | San Francisco, CA | Lovable | $7B | LovablePhysical Intelligence |
| |
| 14 | Palo Alto, CA | Cursor | $26.7B | CursorScale AIThinking Machines LabLovable |
| |
| 15 | Menlo Park, CA | Databricks | $27.8B | DatabricksPerplexity AI |
|
Deze ranglijst is gebaseerd op een uitgebreide analyse van de betrokkenheid van durfkapitaalbedrijven bij hoogwaardige AI-startups: