Locatie
San Francisco, CA / London
Topbedrijf
Revolut
Totaal AUM
$15B
Top Fintech-startups
RevolutAdyenPlaid
Beschrijving
- Early investor in Revolut ($75B) and Adyen ($45.13B)
- Strong payments and banking focus
- Excellent European fintech coverage
Earthian sluit zich aan bij het Nvidia Inception-programma, haalt kapitaal op tegen $112M. Meer informatie
Ranglijst van 's werelds beste durfkapitaalfondsen op basis van betrokkenheid bij hoogwaardige fintech-startups, met prioriteit voor gecreëerde waarde per dollar, vroege overtuiging en eigendomskwaliteit.
Last updated:
| Rang | VC Fonds | Locatie | Topbedrijf | Totaal AUM | Top Fintech-startups | Beschrijving |
|---|---|---|---|---|---|---|
| 1 | San Francisco, CA / London | Revolut | $15B | RevolutAdyenPlaid |
| |
| 2 | Mountain View, CA | Stripe | $2.5B | StripeBrexCoinbase |
| |
| 3 | Menlo Park, CA | Stripe | $56B | StripeSquarePlaid |
| |
| 4 | Cambridge, MA | Stripe | $28.9B | StripePlaidChime |
| |
| 5 | London, UK | Revolut | $3.5B | RevolutWiseGoCardless |
| |
| 6 | New York, NY | Adyen | $83B | AdyenRevolut |
| |
| 7 | Los Angeles, CA | Ripple | $200M | RippleCoinbase |
| |
| 8 | Beijing, China / San Francisco, CA | Ripple | $15B | RippleCoinbase |
| |
| 9 | London, UK | Ripple | $500M | RippleRevolut |
| |
| 10 | Tokyo, Japan | Ripple | $2.0B | Ripple |
| |
| 11 | San Francisco, CA | Ramp | $17B | RampStripeAffirm |
| |
| 12 | New York, NY | Ramp | $20B | RampStripe |
| |
| 13 | San Francisco, CA | Chime | $1.2B | ChimeAffirm |
| |
| 14 | Boston, MA | Plaid | $4.5B | PlaidAffirm |
| |
| 15 | Menlo Park, CA | Plaid | $27.8B | PlaidStripeAffirm |
|
Deze ranglijst is gebaseerd op uitgebreide analyse van betrokkenheid van durfkapitaalfondsen bij hoogwaardige fintech-startups: