Location
New York, NY
Top Company
OpenAI
Total AUM
$50B
Top AI Startups
OpenAICursorPhysical Intelligence
Description
- Exceptional early-stage AI conviction
- Led multiple early rounds in OpenAI
- Strong focus on transformative AI companies
Earthian joins Nvidia Inception program, raises capital at $112M. Learn more
Ranking the world's top venture capital firms by involvement in high-value AI startups, prioritizing value created per dollar, early conviction, and ownership quality.
Last updated:
| Rank | VC Firm | Location | Top Company | Total AUM | Top AI Startups | Description |
|---|---|---|---|---|---|---|
| 1 | New York, NY | OpenAI | $50B | OpenAICursorPhysical Intelligence |
| |
| 2 | Menlo Park, CA | Anthropic | $44B | AnthropicSafe SuperintelligenceMistral AIGlean |
| |
| 3 | Menlo Park, CA | xAI | $90B | xAIDatabricksSafe SuperintelligenceCursorMistral AI+2 |
| |
| 4 | Menlo Park, CA | xAI | $57B | xAISafe SuperintelligenceCursorMercorHarvey+3 |
| |
| 5 | Menlo Park, CA | Anthropic | $6B | AnthropicLovableMercor |
| |
| 6 | Boston, MA | Anthropic | $4.5B | Anthropic |
| |
| 7 | Cambridge, MA | Anthropic | $28.9B | AnthropicMistral AIGleanMercor |
| |
| 8 | San Francisco, CA | Anthropic | $3.5B | AnthropicWaymoSafe Superintelligence |
| |
| 9 | San Francisco, CA / London | Scale AI | $15B | Scale AICohere |
| |
| 10 | Chicago, IL | xAI | $19.7B | xAI |
| |
| 11 | San Francisco, CA | Mercor | $4.8B | MercorCerebras |
| |
| 12 | Menlo Park, CA | Harvey | $10.8B | HarveyGlean |
| |
| 13 | San Francisco, CA | Lovable | $7B | LovablePhysical Intelligence |
| |
| 14 | Palo Alto, CA | Cursor | $26.7B | CursorScale AIThinking Machines LabLovable |
| |
| 15 | Menlo Park, CA | Databricks | $27.8B | DatabricksPerplexity AI |
|
This ranking is based on comprehensive analysis of venture capital firm involvement in high-value AI startups: