Location
San Francisco, CA / London
Top Company
Revolut
Total AUM
$15B
Top Fintech Startups
RevolutAdyenPlaid
Description
- Early investor in Revolut ($75B) and Adyen ($45.13B)
- Strong payments and banking focus
- Excellent European fintech coverage
Earthian joins Nvidia Inception program, raises capital at $112M. Learn more
Ranking the world's top venture capital firms by involvement in high-value fintech startups, prioritizing value created per dollar, early conviction, and ownership quality.
Last updated:
| Rank | VC Firm | Location | Top Company | Total AUM | Top Fintech Startups | Description |
|---|---|---|---|---|---|---|
| 1 | San Francisco, CA / London | Revolut | $15B | RevolutAdyenPlaid |
| |
| 2 | Mountain View, CA | Stripe | $2.5B | StripeBrexCoinbase |
| |
| 3 | Menlo Park, CA | Stripe | $56B | StripeSquarePlaid |
| |
| 4 | Cambridge, MA | Stripe | $28.9B | StripePlaidChime |
| |
| 5 | London, UK | Revolut | $3.5B | RevolutWiseGoCardless |
| |
| 6 | New York, NY | Adyen | $83B | AdyenRevolut |
| |
| 7 | Los Angeles, CA | Ripple | $200M | RippleCoinbase |
| |
| 8 | Beijing, China / San Francisco, CA | Ripple | $15B | RippleCoinbase |
| |
| 9 | London, UK | Ripple | $500M | RippleRevolut |
| |
| 10 | Tokyo, Japan | Ripple | $2.0B | Ripple |
| |
| 11 | San Francisco, CA | Ramp | $17B | RampStripeAffirm |
| |
| 12 | New York, NY | Ramp | $20B | RampStripe |
| |
| 13 | San Francisco, CA | Chime | $1.2B | ChimeAffirm |
| |
| 14 | Boston, MA | Plaid | $4.5B | PlaidAffirm |
| |
| 15 | Menlo Park, CA | Plaid | $27.8B | PlaidStripeAffirm |
|
This ranking is based on comprehensive analysis of venture capital firm involvement in high-value fintech startups: