موقع
New York, NY
إجمالي الأصول المُدارة
$14.04T
أعلى الإستراتيجية
iShares ETFs & Active Equity
أعلى القابضة
AppleMicrosoftNVIDIAAmazonAlphabet
وصف
- World's largest asset manager
- Leader in ETF and index investing
- Strong technology and risk analytics
انضمت Earthian إلى برنامج Nvidia Inception، وجمعت رأس مال بتقييم 112 مليون $. اعرف المزيد
تصنيف أكبر مديري الأصول في العالم حسب الأداء، وتحديد أولويات العوائد عبر آفاق زمنية متعددة (مع وزن أكبر للعائدات طويلة الأجل)، وجودة استراتيجية الاستثمار، وحجمه.
آخر تحديث:
| رتبة | مدير الأصول | موقع | إجمالي الأصول المُدارة | أعلى الإستراتيجية | أعلى القابضة | وصف |
|---|---|---|---|---|---|---|
| 1 | New York, NY | $14.04T | iShares ETFs & Active Equity | AppleMicrosoftNVIDIAAmazonAlphabet |
| |
| 2 | Valley Forge, PA | $12T | Index Funds & ETFs | AppleMicrosoftAmazonAlphabetTesla |
| |
| 3 | Zurich, Switzerland | $6.9T | Active Equity & Multi-Asset | NestléASMLLVMHSAPNovo Nordisk |
| |
| 4 | Boston, MA | $6.4T | Active Equity & Fixed Income | MicrosoftAppleNVIDIAAmazonAlphabet |
| |
| 5 | Boston, MA | $5.7T | SPDR ETFs & Active Management | AppleMicrosoftNVIDIAAmazonMeta |
| |
| 6 | New York, NY | $4.8T | Multi-Asset & Alternatives | AppleMicrosoftJPMorgan ChaseAmazonAlphabet |
| |
| 7 | New York, NY | $3.5T | Alternative Investments & Equity | AppleMicrosoftAmazonAlphabetNVIDIA |
| |
| 8 | Los Angeles, CA | $3.2T | Active Equity & Fixed Income | MicrosoftAppleAmazonAlphabetNVIDIA |
| |
| 9 | Munich, Germany | $2.95T | Active Fixed Income & Equity | NestléASMLSAPLVMHNovo Nordisk |
| |
| 10 | Newport Beach, CA | $2.3T | Fixed Income & Alternatives | US TreasuriesCorporate BondsMortgage-Backed SecuritiesEmerging Markets DebtMunicipal Bonds |
| |
| 11 | New York, NY | $2.2T | Multi-Asset & Fixed Income | AppleMicrosoftAmazonAlphabetJPMorgan Chase |
| |
| 12 | Atlanta, GA | $2.17T | ETFs & Active Management | AppleMicrosoftNVIDIAAmazonAlphabet |
| |
| 13 | Paris, France | $2.0T | Multi-Asset & ETFs | NestléASMLLVMHSAPNovo Nordisk |
| |
| 14 | Chicago, IL | $1.8T | Index & Active Equity | AppleMicrosoftAmazonAlphabetNVIDIA |
| |
| 15 | Paris, France | $1.8T | Active Equity & Fixed Income | NestléASMLLVMHSAPNovo Nordisk |
| |
| 16 | Baltimore, MD | $1.78T | Active Equity & Fixed Income | MicrosoftAppleAmazonAlphabetNVIDIA |
| |
| 17 | San Mateo, CA | $1.68T | Active Equity & Fixed Income | MicrosoftAppleAmazonAlphabetNVIDIA |
| |
| 18 | London, UK | $1.6T | Index & Active Equity | AppleMicrosoftAmazonAlphabetNVIDIA |
| |
| 19 | Boston, MA | $1.3T | Active Equity & Fixed Income | MicrosoftAppleAmazonAlphabetNVIDIA |
| |
| 20 | New York, NY | $1.3T | Private Equity & Real Estate | Private EquityReal EstateCreditInfrastructureGrowth Equity |
|
يقوم هذا التصنيف بتقييم أكبر مديري الأصول في العالم بناءً على تحليل شامل لما يلي: